Menu

Voipproducts.eu is the ONLY website which compares all the Betamax rates and is updated every week!

Please visit our rate comparison pages;

Compare VoIP products

Compare Betamax rates Europe

Compare Betamax rates destinations outside Europe

Information about the Betamax company

Compare Skype, Wengo, Yahoo Voice, MSN Live messenger, Jajah for rates European destinations

Compare Skype, Wengo, Yahoo Voice, MSN Live messenger, Jajah for rates destinations outside Europe

  Sponsors

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

VoIP gratis software

  Betamax VoIP rates Europe


These are the up to date rates of all the Betamax products. For more information about the Betamax company have a look over here; Betamax company information

Betamax offers at the moment 12 different VoIP software programs that can (also) be used to call to regular landlines.

This comparison is only based on the the calling rates, you can find and share information about the quality of these products on our VoIP forum.

Terms of use of VoIP software

Here you can compare the different VoIP-programs and decide which one is best for you. With VoIP it only matters to which country you are calling to, not where you are calling from. For example; it doesn't matter if you are in the Netherlands or China, if you call with Voipbuster to Austria it will cost you the same. Remember that calling between computers is for free with all of these programs.

For the VoIP-programs that can be used to make "free" phone-calls you have to buy 10 euros of credits. After buying new credits you can call for 90 or 120 days (depends on the program you use) for free to the yellow coloured countries in the list below. The credits remain valid, but after 90 or 120 days you have to buy extra credits to call for "free" again. Otherwise you have to pay a little amount of eurocents per minute.

Betamax services which offer free calls for 120 days after buying new credits; Sipdiscount - Voipbuster - Voipstunt - Internetcalls - Sparvoip.de - Poivy - Netappel - Voipdiscount - Voipcheap.co.uk

Betamax services which offer free calls for 90 days after buying new credits; Webcalldirect - Freecall.com - Voipcheap.com

 

Last update: 21st of February 2007  at  16:00 GMT

All rates are in eurocents per minute excluding VAT, for voipcheap.co.uk a fixed conversion rate of 1 GBP = 1.47854 EUR was used.

FREE means; FREE calls for 90 / 120 days (depending on which program you use) after buying new credits for your account

 

 

Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
afghanistan (landline) 18 18 18 21.8 18 29 18 18 32.23 18 18 18 18
afghanistan (mobile) 19 22 19 21.8 19 29 19 19 32.23 19 22 29 19
albania (landline) 6 1 2 15 3.5 7 6 4 7.84 4 6 4 6
albania (mobile) 14 14 17 20 14 18 16 18 16.71 14 14 18 14
Algeria (landline)
Algeria (mobile)
American Samoa (landline) 50 50 6 50 50 50 50 50 73.93 50 50 50 50
American Samoa (mobile) 50 50 50 50 50 50 50 50 73.93 50 50 50 50
andorra (landline) 1 1 0 3 0 3 3 0 3.4 0 3 3 0
andorra (mobile) 13 13 7 20 14 7 7 7 7.84 13 13 7 14
angola (landline) 10 10 10 10 10 24 25 10 26.61 10 10 10 11
angola (mobile) 14 14 14 14 14 24 25 24 26.61 16 14 14 14
Anguilla (landline) 20 20 9 20 20 20 20 20 29.57 20 20 20 20
Anguilla (mobile) 20 20 11 20 20 20 20 20 29.57 20 20 20 20
Antarctica (l&m) 20 20 20 20 20 20 20 29.57 20 20 20 20
Antartique (l&m) 20
Antigua and Barbuda (l) 8 8 9 20 8 8 20 8 29.57 8 8 8 8
Antigua and Barbuda (m) 8 8 9 9 8 8 9 8 13.31 8 8 8 8
argentina (landline) 0 0 1 2 0 1 1 1 0.74 0 0 0 0
argentina (mobile) 11 13 9 11 11 13 11 13 14.49 13 13 13 10
armenia (landline) 4 4 2 6 4 6 6 3.5 6.65 4 3.5 6 4
armenia (mobile) 13 13 13 25 13 19 20 19 21.14 13 15 13 13
aruba (landline) 7 6 4 15 8 12 13 6 13.31 7 7 7 7
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
aruba (mobile) 12 12 12 15 12 12 13 12 13.31 12 12 12 12
Ascension Islands (l&m) 25 25 25 25 25 25 25 25 36.96 25 25 25 25
australia (landline) 0 0 0 0 0 0 1 0 0 0 0 0 0
australia (mobile) 9 15 9 9 9 15 9 15 16.71 15 15 15 9
austria (landline) 0 0 0 0 0 1 1 0 0.74 0 0 0 0
austria (mobile) 15 20 12 12 12 20 21 20 22.18 10 20 20 10
azerbaijan (landline) 8 6 7 20 5 8 8 8 8.87 5 8 8 8
azerbaijan (mobile) 11 13 11 25 11 13 14 11 14.49 13 11 11 13
bahamas (landline) 3 3 0 10 4 8 8 3 8.87 3 2 3 3
bahamas (mobile) 4 4 0 10 4 18 19 18 19.96 4 3 18 4
bahrain (landline) 5 5 4 22 5 11 12 5 12.27 5 5 5 9
bahrain (mobile) 7 7 6 7 7 11 12 7 12.27 7 7 7 7
Bangladesh (landline) 10 10 7 10 10 10 10 10 14.79 10 10 10 10
Bangladesh (mobile) 7 7 7 7 7 7 7 7 10.35 7 7 7 7
barbados (landline) 13 13 13 13 13 13 13 13 14.79 13 13 13 13
barbados (mobile) 13 13 13 13 13 13 13 13 14.79 13 13 13 13
belarus (landline) 16 17 16 22 16 22 16 22 25.14 17 16 16 16
belarus (mobile) 15 15 16 22 22 22 15 15 25.14 15 15 15 15
belgium (landline) 0 0 0 1 0 0.5 1 0 0 0 0 0 0
belgium (mobile) 17 20 16 22 17 20 21 20 22.18 12 20 20 16
belize (landline) 10 10 11 20 12 19 20 10 21.14 10 12 10 12
belize (mobile) 19 19 15 20 19 19 20 17 21.14 19 17 17 19
benin (landline) 6 6 6 6 3 8 6 6 8.87 3 6 6 7
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
benin (mobile) 6 6 4 6 6 8 8 6 8.87 6 6 6 6
bermuda (landline) 7 5 2 7 2 7 7 3 7.39 2 5 5 7
bermuda (mobile) 7 5 0 7 7 7 7 5 7.39 5 5 5 7
bhutan (landline) 9 10 8 20 10 16 17 9 17.74 10 9 9 10
bhutan (mobile) 16 16 10 20 16 16 17 10 17.74 16 10 10 16
bolivia (landline) 4 4 2 5 5 6 6 3 6.65 2 3 2.5 4
bolivia (mobile) 7 7 8 7 7 10 11 10 11.09 7 7 7 10
bosnia-herzegovina (l) 9 11 9 9 9 14 9 14 16.26 9 11 14 9
bosnia-herzegovina (m) 20 20 20 24 20 24 24 20 26.61 20 20 24 20
botswana (landline) 6 4 4 6 3 8 8 5 8.87 3 6 6 8
botswana (mobile) 14 14 14 15 17 17 18 14 18.93 14 14 14 17
brazil (landline) 3 3 2 3 3 3 3 3 5.17 3 2 3 3
brazil (mobile) 13 12 13 12 16 16 11 16 17.74 16 16 16 11
Brit Ind Oc Terr (l&m) 10 10 10 10 10 10 14.79 10 10 10 10
british virgin islands (l) 11 9 9 10 11 11 12 9 12.27 9 9 9 11
british virgin islands (m) 11 11 9 10 11 11 12 9 12.27 9 9 9 11
brunei darussalam (l) 3 3 0 9 4 4 4 3 4.44 3 3 3 4
brunei darussalam (m) 3 3 0 9 4 4 4 3 4.44 3 3 3 3
bulgaria (landline) 3 1 0 3 1 6 3 1.5 6.65 1.5 1.5 1.5 1
bulgaria (mobile) 20 21 24 24 21 24 24 24 26.61 20 24 24 17
burkina faso (landline) 11 16 11 11 11 13 14 11 14.49 11 11 11 11
burkina faso (mobile) 14 14 13 14 14 13 14 13 14.49 14 14 13 16
burundi (landline) 6 4 2 5 2 7 7 4 7.84 3 6 4 6
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
burundi (mobile) 9 7 7 5 7 7 7 7 7.84 8 5 7 7
cambodia (landline) 10 10 10 28 10 19 20 10 21.14 10 10 10 10
cambodia (mobile) 10 10 10 10 10 19 10 10 21.14 10 12 10 10
cameroon (landline) 8 8 7 8 8 15 8 8 16.71 8 8 15 8
cameroon (mobile) 15 15 11 12 15 15 16 15 16.71 15 15 15 12
canada (l & m) 0 0 1 1 0 1 0 0 1.48 0 0 0 0
cape verde (landline) 15 15 16 30 15 23 24 23 25.58 15 15 15 23
cape verde (mobile) 19 19 20 30 19 23 19 19 25.58 19 19 19 23
cayman islands (l) 7 9 7 9 9 9 9 7 10.35 9 7 7 9
cayman islands (m) 10 10 10 10 10 10 10 10 11.83 10 10 10 10
central afr rep (l) 29 29 8 30 29 29 30 7 32.23 29 29 7 29
central afr rep (m) 29 7 7 7 29 29 30 7 32.23 7 7 7 29
chad (landline) 14 9 9 9 9 23 24 9 25.58 9 9 9 9
chad (mobile) 9 9 9 9 9 23 9 9 25.58 9 9 9 9
chile (landline) 1 1.5 0 0 0 0 0 0 0 0 0 0 0
chile (mobile) 13 13 11 13 13 15 13 15 16.71 13 13 15 13
china (landline) 0.5 0.5 1 1 1 1 0.5 1 0.74 1 0.5 0.5 0.5
china (mobile) 1 1 1 2 1 1 1 1 0.74 1 0.5 1 1
colombia (l) 3 3 3 5 3 5 4 2 5.91 2 2 2 3
colombia (m) 7 9 7 7 7 7 7 7 7.39 7.5 9 7 7
comoros (l) 20 20 20 20 31 31 33 20 34.45 31 20 31 31
comoros (m) 24 31 23 24 31 31 33 31 34.45 31 31 31 31
Congo (l) 8 8 8 8 8 8 8 8 11.83 8 8 8 8
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
Congo (mobile) 9 9 9 9 9 9 9 9 13.31 9 9 9 9
Congo D R (l) 19 19 19 19 19 19 19 19 28.09 19 19 19 19
Congo D R (m) 30 30 19 30 30 30 30 30 44.36 30 30 30 30
Cook Islands (l) 10 10 10 10 10 10 10 10 14.79 10 10 10 10
Cook Islands (m) 10 10 10 10 10 10 10 10 14.79 10 10 25 10
costa rica (landline) 4 4 2 4 3 7 4 3 7.84 3 3 3 5
costa rica (mobile) 7 7 2 14 7 7 7 7 7.84 6 7 7 7
croatia (landline) 3 2 0 3 1 4 3 2 4.44 2 1.5 2 3
croatia (mobile) 14 14 14 14 14 16 17 16 17.74 14 16 16 14
cuba (landline) 70 70 69 56.3 75 75 70 75 83.24 70 70 75 75
cuba (mobile) 75 75 47 56.3 75 75 79 47 83.24 47 75 47 75
cyprus (landline) 2 0.5 0 0 0 0 0 0 0 1 0 1 0
cyprus (mobile) 4 4 0 4 6 6 4 6 6.65 4 4 6 4
czech republic (l) 0 1 0 2 0 1 1 0 0.74 0 0 1 0
czech republic (m) 13 16 12 12 12 16 12 16 17.74 14 16 16 16
denmark (landline) 0 0 0 0 0 1 1 0 0 0 0 0 0
denmark (mobile) 13 20 13 13 13 20 13 20 22.18 20 20 20 12
djibouti (landline) 25 29 24 25 25 29 30 25 32.23 25 25 25 29
djibouti (mobile) 25 25 25 35 29 29 30 25 32.23 29 25 25 29
dominica (landline) 9 9 9 20 14 14 15 9 15.52 14 14 9 14
dominica (mobile) 14 14 12 20 14 14 15 14 15.52 14 14 14 14
dominican republic (l) 8 4 2 8 2 9 8 3.5 10.35 3 8 3 9
dominican republic (m) 9 9 9 9 9 12 12 12 13.31 12 9 12 9
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
east timor (l & m) 45 32 28 35 45 45 47 32 49.97 45 32 32 45
ecuador (landline) 8 8 8 8 8 11 8 11 12.27 8 8 11 8
ecuador (mobile) 14 14 11 17 14 11 12 12 12.27 14 14 11 14
egypt (landline) 12 12 12 11 12 15 12 15 16.26 12 12 12 12
egypt (mobile) 15 15 10 11 10 15 12 15 16.26 10 10 15 10
el salvador (landline) 7 6 4 7 8 9 9 5 10.05 7 7 7 8
el salvador (mobile) 11 8 8 22 11 19 20 8 21.14 8 8 8 11
Equatorial Guinea (l) 20 20 15 20 20 20 20 20 29.57 20 20 20 20
Equatorial Guinea (m) 15 15 15 15 15 15 15 15 22.18 15 15 15 15
eritrea (landline) 19 19 19 35 26 26 19 19 28.83 19 19 19 26
eritrea (mobile) 19 19 19 35 26 26 27 19 28.83 19 19 19 26
estonia (landline) 2 0.5 0 0 0 0 0 0 0 0 0 0 0
estonia (mobile) 18 18 20 19 18 25 25 19 28.09 18 18 19 18
ethiopia (landline) 18 18 18 40 18 26 18 26 28.83 18 18 26 18
ethiopia (mobile) 20 20 20 20 20 26 20 26 28.83 20 20 26 20
faeroes islands (landline) 9 9 11 17 17 17 17 9 19.22 9 9 9 17
faeroes islands (mobile) 13 17 11 17 17 17 17 13 19.22 13 13 13 17
falkland islands (landline) 42 35 33 33 42 33 33 33 36.96 35 42 33 42
falkland islands (mobile) 42 42 33 33 42 33 33 33 36.96 42 39 33 42
fiji (landline) 17 21 18 24 21 21 22 17 23.36 17 17 17 17
fiji (mobile) 17 21 17 24 21 21 22 17 23.36 17 17 17 21
finland (landline) 0.5 1 0 0 0 1 1 0 1.48 1 0 0 0
finland (mobile) 9 9 9 9 9 15 9 15 16.71 9 9 15 8
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
france (landline) 0 0 0 1 0 0.5 1 0 1.48 0 0 0 0
france (mobile) 11 14 10 11 10 14 10 14 15.52 8 14 14 9
france [chat] 1
french guiana (landline) 7 7 7 5 7 8 8 7 10.35 7 7 7 7
french guiana (mobile) 14 14 14 14 19 19 20 14 21.14 14 14 14 19
french polynesia (landline) 14 14 14 14 19 19 20 14 21.14 14 14 14 19
french polynesia (mobile) 14 14 14 14 19 19 20 14 21.14 19 14 14 19
gabon (landline) 5 3 1 5 2 8 8 3 8.87 2 5 2 5
gabon (mobile) 5 5 1 5 8 8 8 8 8.87 5 5 8 5
gambia (landline) 8 8 8 25 12 15 8 8 16.71 8 12 8 12
gambia (mobile) 13 13 10 10 15 15 16 10 16.71 10 10 15 10
georgia (landline) 4 1 1 3 3 6 3 2.5 7.39 3 3 3 3
georgia (mobile) 10 15 9 10 15 15 10 15 16.26 15 10 15 10
germany (landline) 0 0 0 1 0 1 0 1 0 0 0 0 0
germany (mobile) 13 17 13 13 13 20 14 20 22.18 17 17 20 10
Ghana (landline) 6 6 6 6 6 6 6 6 8.87 6 6 6 6
Ghana (mobile) 12 12 12 12 12 12 12 12 17.74 12 12 12 12
gibraltar (landline) 1 0 0 1 0 1 0 1 1.18 1 0 2 0
gibraltar (mobile) 15 15 15 22 15 15 16 15 16.71 15 15 15 15
greece (landline) 1 1 0 1 1 1 1 1 1.48 1 0 1 1
greece (mobile) 12 12 13 12 12 17 12 17 18.93 12 17 17 10
greenland (landline) 25 10 25 25 25 25 25 25 36.96 25 25 25 25
greenland (mobile) 29 29 28 10 29 29 30 29 32.23 29 29 29 27
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
grenada (landline) 11 11 11 12 12 12 12 11 13.31 11 11 11 11
grenada (mobile) 15 11 12 15 15 15 15 11 16.26 11 11 11 15
guadeloupe (landline) 3 8 0 3 3 7 7 3 7.84 3 2 4 3
guadeloupe (mobile) 19 19 19 22 19 19 20 19 21.14 19 19 19 19
Guam (landline & mobile) 10 10 0 10 10 10 10 0 14.79 10 10 10 10
guatemala (landline) 7 9 8 7 11 11 11 9 16.26 7 7 7 7
guatemala (mobile) 8 8 9 8 15 15 8 15 22.18 8 8 8 15
guinea (landline) 7 9 7 7 9 15 16 7 16.71 7 7 7 9
guinea (mobile) 10 8 8 8 15 15 16 9 16.71 8 8 9 8
guinea-bissau (landline) 43 43 31 32.3 43 43 45 43 47.76 43 43 31 43
guinea-bissau (mobile) 28 43 32 32.3 43 43 45 28 47.76 28 28 28 43
guyana (landline) 19 19 20 30 21 25 26 19 27.8 19 19 19 21
guyana (mobile) 19 19 19 30 25 25 26 19 27.8 19 19 19 25
haiti (landline) 16 16 17 19 18 23 24 16 25.58 16 16 16 18
haiti (mobile) 16 16 16 19 23 23 24 16 25.58 16 16 16 23
honduras (landline) 14 14 14 14 21 27 28 27 30.01 14 14 14 21
honduras (mobile) 15 15 14 30 27 27 28 15 30.01 15 15 15 27
hong kong (landline) 0 0 0 0 0 0 0 0 0 0 0 0 0
hong kong (mobile) 1 1 0 1 1 1 1 1 0.74 1 0 1 1
hungary (landline) 0 1 0 0 0 0 0 0 1.18 0 0 1 0
hungary (mobile) 13 13 13 13 13 18 13 18 19.96 13 13 18 13
iceland (landline) 0.5 0.5 0 0 0 0 1 0 1.48 0 0 0 0
iceland (mobile) 14 14 14 19 22 22 14 22 24.4 14 14 22 11
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
india (landline) 10 10 6 9 6 12 6 12 13.31 7 10 12 6
india (mobile) 10 10 5 9 6 12 6 12 13.31 7 10 12 6
indonesia (landline) 5 5 2 6 5 6 6 4 7.39 5 5 6 5
indonesia (mobile) 9 9 9 9 9 11 12 11 12.27 9 11 11 9
iran (landline) 6 5 2 5 5 10 5 4 11.09 6 6 10 5
iran (mobile) 13 13 8 9 9 13 9 13 14.49 13 9 13 9
iraq (landline) 7 5 2 6.8 5 9 5 4 10.05 5 5 4 5
iraq (mobile) 16 16 10 12 10 16 10 16 17.74 16 16 16 10
ireland (landline) 0 0 0 1 0 1 0.5 0 0.74 0 0 0 0
ireland (mobile) 12 15 14 12 12 25 12 25 21.14 10 15 25 11
ireland [national rate] 15 15 25 19 15 25 20 25 21.14 15 15 25 15
israel (landline) 1.5 1.5 0 2 1.5 1 1 0 1.18 1 1 1.5 1.5
israel (mobile) 9 7 7 14 7 8 8 8 8.87 10 8 8 8
italy (landline) 0 0 0 1 0 0.5 1 0 0 0 0 0 0
italy (mobile) 18 23 14 14 14 23 14 23 25.58 11 23 23 13
ivory coast (landline) 12 12 12 12 12 13 14 12 14.49 12 12 12 12
ivory coast (mobile) 17 11 11 11 11 17 11 17 18.93 17 11 17 11
jamaica (landline) 7 7 9 9 9 9 9 7 10.35 7 7 7 7
jamaica (mobile) 15 15 15 15 19 19 19 15 20.7 15 15 15 19
japan (landline) 1 1 0 0 0 0 0 0 0 1 0 0 0
japan (mobile) 10 14 10 10 10 14 12 14 12.27 14 14 14 9
jordan (landline) 4 4 1 19 3 11 4 4 12.27 3 4 4 4
jordan (mobile) 7 8 7 7 7 11 7 6 12.27 11 7 11 7
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
Kazakhstan (landline) 7 7 7 7 7 7 7 7 10.35 7 7 7 7
Kazakhstan (mobile) 19 19 11 19 19 19 19 19 28.09 19 19 19 19
kenya (landline) 8 6 6 35 10 10 8 5 11.09 8 8 8 10
kenya (mobile) 16 16 16 16 16 25 16 25 27.8 25 25 25 16
Kiribati (landline)
Kiribati (mobile)
kuwait (landline) 5 4 2 12 3 9 9 5 10.05 3 5 5 5
kuwait (mobile) 6 6 6 6 6 9 9 6 10.05 6 6 6 6
kyrgyzstan (landline) 5 6 7 8 5 7 7 5 7.84 5 5 5 5
kyrgyzstan (mobile) 7 7 7 12 7 15 7 7 16.71 7 7 7 15
laos (landline) 6 4 0 14 2 6 6 3 6.65 2 4 3 4
laos (mobile) 4 4 0 4 15 15 16 4 16.71 4 4 4 15
latvia (landline) 3 2 0 6 0 6 3 2 7.39 2 3 2 1
latvia (mobile) 8 16 4 8 8 16 8 16 17.74 8 8 16 8
lebanon (landline) 9 9 8 7.5 8 10 11 10 11.09 9 9 10 8
lebanon (mobile) 15 15 15 18.8 11 25 15 25 27.8 12 11 25 11
Lesotho (landline) 30 30 14 30 30 30 30 30 44.36 30 30 30 30
Lesotho (mobile) 30 30 13 30 30 30 30 30 44.36 30 30 30 30
liberia (landline) 17 18 11 30 18 11 12 11 12.27 18 18 11 18
liberia (mobile) 16 16 16 30 25 25 26 16 27.8 16 16 16 25
libya (landline) 16 16 16 16.5 17 22 23 16 24.4 16 16 16 17
libya (mobile) 19 19 19 21.8 19 29 30 20 32.23 19 19 20 19
liechtenstein (landline) 2 1 0 1 0 1 1 0 1.48 0 0 0 0
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
liechtenstein (mobile) 20 20 20 22 20 20 20 20 29.57 20 20 20 20
lithuania (landline) 4 3 0 4 1 7 2 2 7.84 1 3 2.5 4
lithuania (mobile) 11 11 11 11 11 15 11 15 16.71 15 11 15 11
luxembourg (landline) 0 0 0 0 0 1 1 0 2.96 0 0 0 0
luxembourg (mobile) 13 13 2 13 13 18 13 18 19.96 13 13 18 14
macao (landline) 3 3 0 30 2 5 5 3 5.62 2 3 4 3
macao (mobile) 3 3 0 30 3 5 5 4 5.62 3 3 4 3
macedonia (landline) 8 7 8 8 8 15 8 15 16.71 8 8 15 8
macedonia (mobile) 20 26 20 26 20 26 26 20 29.57 20 20 20 20
madagascar (landline) 12 19 13 12 19 19 20 12 21.14 12 12 12 19
madagascar (mobile) 15 15 14 15 19 19 20 15 21.14 15 15 15 15
malawi (landline) 7 3 0 9 7 7 7 3 7.84 3 3 3 7
malawi (mobile) 25 4 4 9 25 25 26 4 27.8 4 4 4 25
malaysia (landline) 0 0 1 0 0 0 0 0 0 0 0 0 0
malaysia (mobile) 4 4 1 3 3 4 3 4 4.44 4 4 4 3
maldives (landline) 17 10 9 10 17 17 18 10 18.93 17 10 10 10
maldives (mobile) 15 15 16 15 25 25 26 15 27.8 15 15 15 15
mali (landline) 6 6 8 20 7 9 9 9 10.05 6 6 8 7
mali (mobile) 14 14 16 14 14 25 26 14 27.8 14 14 14 25
malta (landline) 6 5 6 6 3 11 6 6 12.27 3 6 6 7
malta (mobile) 18 18 18 22 18 18 19 18 19.96 17 17 17 17
marshall islands (landline) 28 28 16 28 28 28 28 28 31.05 28 28 28 28
marshall islands (mobile) 28 28 15 28 11 28 28 28 31.05 28 28 28 28
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
martinique (landline) 3 3 0 3 3 5 5 4 5.62 3 3 3 3
martinique (mobile) 19 19 19 19 19 19 20 19 21.14 19 19 19 19
mauritania (landline) 15 15 15 25 21 21 22 15 23.36 15 15 15 21
mauritania (mobile) 15 15 15 15 21 21 15 15 23.36 15 15 15 15
mauritius (landline) 12 11 12 11 7 9 9 9 10.05 7 7 11 7
mauritius (mobile) 10 11 10 12 9 9 9 10 10.05 9 9 12 9
mayotte (landline) 27 4 7 7 27 27 28 7 30.01 27 27 27 27
mayotte (mobile) 19 27 21 20 27 27 28 19 30.01 19 27 19 27
mexico (landline) 5 6 5 6 5 5 5 5 7.39 5 6 5 5
mexico (mobile) 15 15 15 19 15 15 15 15 22.18 15 15 15 15
mexico [guadalajara] 3 3 3 3 3 3 3 4 4.44 3 3 3
mexico [mexico city] 3 3 3 3 3 3 3 4 4.44 3 3 3
mexico [monterrey] 3 3 3 3 3 3 4 4.44 3 3 3
micronesia (landline) 23 23 14 22 23 23 24 23 25.58 14 23 23 23
micronesia (mobile) 23 23 23 22 23 23 24 23 25.58 23 23 23 23
moldova (landline) 9 9 9 11 9 11 11 11 11.83 9 9 9 9
moldova (mobile) 13 13 13 17 13 17 17 14 19.22 13 13 13 13
monaco (landline) 0 1 0 0 0 0 1 0 1.48 0 0 0 0
monaco (mobile) 21 21 20 21 21 21 21 21 23.66 21 21 21 21
mongolia (landline) 4 5 2 7 6 6 4 6 5.91 6 4 6 5
mongolia (mobile) 9 6 6 6 7 7 7 7 8.87 9 6 6 7
Montenegro (landline) 6 5 6 6 5 8 6 4.5 8.87 5 6 4 6
Montenegro (mobile) 16 16 17 16 16 24 16 24 26.61 16 16 24 16
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
montserrat (landline) 11 11 10 14 11 15 16 15 16.71 11 11 9 11
montserrat (mobile) 11 11 10 19 11 15 16 15 16.71 11 11 15 11
morocco (landline) 12 12 13 14.3 12 19 13 19 21.14 12 12 19 12
morocco (mobile) 20 20 19 21.8 19 29 19 29 32.23 20 20 29 19
mozambique (landline) 7 6 7 13 7 10 11 7 11.09 7 7 7 7
mozambique (mobile) 10 10 9 10 10 14 10 14 15.52 10 10 10 14
myanmar (landline) 35 35 22 35 35 35 22 35 34.45 35 35 35 35
myanmar (mobile) 35 35 22 35 35 35 33 35 34.45 35 35 35 35
namibia (landline) 7 4 6 12 3 10 11 6 11.09 3 6 6 7
namibia (mobile) 16 16 16 22 16 20 21 16 22.18 16 16 16 20
Nauru (landline) 30 30 30 30 30 30 30 30 44.36 30 30 30 30
Nauru (mobile) 30 30 30 30 30 30 30 30 44.36 30 30 30 30
nepal (landline) 18 18 14 24 18 24 15 15 26.61 15 15 24 15
nepal (mobile) 16 24 16 24 24 24 24 16 26.61 16 16 16 24
netherlands (landline) 0 0 0 1 0 1 0 0 1.48 0 0 0 0
netherlands (mobile) 12 15 14 14 14 25 14 25 24.4 10 15 25 10
netherlands antilles (l) 7 6 7 7 9 12 13 6 13.31 7 7 7 7
netherlands antilles (m) 9 9 8 14 9 18 19 18 19.96 9 9 9 9
new caledonia (l) 24 17 17 20 24 24 25 17 26.61 17 17 17 17
new caledonia (m) 17 17 17 20 24 24 25 17 26.61 17 17 17 17
new zealand (landline) 0 0 0 0 0 0 0 0 0 0 0 0 0
new zealand (mobile) 14 14 14 25 23 23 24 14 25.58 14 14 23 14
nicaragua (landline) 10 10 10 10 12 15 10 10 16.71 10 10 10 12
Destination freecall internetcalls Netappel Netappel Poivy Sipdiscount Sparvoip Voipbuster voipcheap.co.uk Voipcheap.com voipdiscount Voipstunt webcalldirect
nicaragua (mobile) 14 14 14 19 19 25 26 15 27.8 14 14 14 19
niger (landline) 7 4 7 12 9 9 9 5 10.05 7 7 7 7
niger (mobile) 15 8 8 8 8 15 16 9 16.71 8 8 8 8
nigeria (landline) 4 5 2 10 4.5 6 6 5 6.65 4 4 6 4
nigeria (mobile) 19 19 11 12 12 19 12 19 21.14 19 19 19 12
niue (landline & mobile) 19 19 30 60 60 60 19 19 66.53 19 19 19 19
Norfolk Island (landline) 30 30 30 30 30 30 30 30 44.36 30 30 30 30
Norfolk Island (mobile) 30 30 30 30 30 30 30 30 44.36 30 30 30 30
North Korea (l&m) 35 35 24 35 35 35 35 35 51.75 35 35 35 35
Northern Mar Is (l&m) 30 30 2 30 30 30 30 30 44.36 30 30 30 30
norway (landline) 0 0 0 0 0 1 1 0 0 0 0 0 0
norway (mobile) 12 16 12 12 12 16 12 16 17.74 16 16 16 10
oman (landline) 13 13 13 17 18 18 19 13 19.96 13 13 13 13
oman (mobile) 13 13 13 17 18 18 19 13 19.96 13 13 13 13
Pakistan (landline) 5 5 3 5 5 5 5 5 7.39 5 5 5 5
Pakistan (mobile) 5 5 3 5 5 5 5 5 7.39 5 5 5 5
Palau (landline) 30 30 17 30 30 30 30 30 44.36 30 30 30 30
Palau (mobile) 30 30 30 30 30 30 30 30 44.36 30 30 30 30
